SC - INDIVIDUAL MEDLEY

BOYS    GIRLS 
100 metres Swimmer Time Date   100 metres Swimmer Time Date
Age         Age      
5         5 Jade Creusot  3.04.41 24.02.05
6 Ross Briggs 2.11.38 27.03.00   6 Amy Higgs 2.05.44 31.01.03
7 Ross Briggs 1.37.19 17.06.01   7 Amy Higgs 1.50.31 15.06.03
8 Ross Briggs 1.26.26 18.08.02   8 Kirstie Briggs 1.35.31 19.08.00
9 Peter D'Agostino 1.19.86 06.04.03   9 Kirstie Briggs 1.24.84 28.07.01
10 Peter D'Agostino 1.15.51 07.03.04   10 Kirstie Briggs 1.18.61 16.08.02
11 Michael D'Agostino 1.10.94 02.09.06   11 Kirstie Briggs 1.13.42 21.09.03
12 Peter D'Agostino 1.05.83 25.02.06   12 Kirstie Briggs 1.10.94 22.08.04
13 Peter D'Agostino 1.02.98 24.02.07   13 Lisa Bates 1.08.12 22.06.00
14 Peter D'Agostino 1.02.30 12.10.07   14 Elaine Konijn 1.07.36 03.09.00
15 Peter D'Agostino 1.02.30 12.10.07   15 Lisa Bates 1.05.66 16.08.02
16 Adam King 1.02.02 02.09.00   16 Lisa Bates 1.04.95 20.09.03
17 Adam King 1.02.02 02.09.00   17 Lisa Bates 1.04.95 20.09.03
18 Ryan Price 1.00.78     18 Lisa Bates 1.04.95 20.09.03
OPEN Ryan Price 1.00.78     OPEN Lisa Bates 1.04.95 20.09.03
               
               
200 metres Swimmer Time Date   200 metres Swimmer Time Date
Age         Age      
8         8 Alison Boardman 3.46.41  
9 Ross Briggs 2.47.58 13.09.03   9 Kimberly Foo  3.09.55 12.11.04
10 Ross Briggs 2.41.32 31.07.04   10 Vanessa Bates 3.02.78  
11 Ross Briggs 2.30.38 21.08.05   11 Lisa Bates 2.35.84  
12 Ross Briggs 2.21.30     12 Lisa Bates 2.32.40  
13 Lennard Bremer  2.19.74 13.10.07   13 Lisa Bates 2.22.79 02.09.00
14 Aaron Holding 2.19.72 27.03.00   14 Lisa Bates 2.22.79 02.09.00
15 Adam King 2.14.03     15 Lisa Bates 2.19.80  
16 Adam King 2.14.03     16 Lisa Bates 2.19.56 29.06.03
17 Adam King 2.14.03     17 Lisa Bates 2.19.56 29.06.03
18 Adam King 2.14.03     18 Lisa Bates 2.19.56 29.06.03
OPEN Adam King 2.14.03     OPEN Lisa Bates 2.19.56 29.06.03
               
               
400 metres Swimmer Time Date   400 metres Swimmer Time Date
Age         Age      
9 Ross Briggs 6.20.47 21.02.03   9 Caitlyn Earl 7.40.72  
10 Ross Briggs  5.49.03 01.10.04   10 Vanessa Bates 6.15.53  
11 Ross Briggs  5.49.03 01.10.04   11 Lisa Bates 5.40.18  
12 Luke Martin 5.15.57 02.02.01   12 Lisa Bates 5.16.62 16.12.99
13 Lennard Bremer 5.01.08 23.09.07   13 Lisa Bates 4.53.72 26.08.00
14 Luke Martin 4.53.87 16.08.02   14 Lisa Bates 4.53.72 26.08.00
15 Luke Martin 4.53.87 16.08.02   15 Lisa Bates 4.52.61 15.07.02
16 Luke Martin 4.53.87 16.08.02   16 Lisa Bates 4.52.61 15.07.02
17 Luke Martin 4.53.87 16.08.02   17 Lisa Bates 4.52.61 15.07.02
18 Luke Martin 4.53.87 16.08.02   18 Lisa Bates 4.52.61 15.07.02
OPEN Luke Martin 4.53.87 16.08.02   OPEN Lisa Bates 4.52.61 15.07.02

BACK