SC - FREESTYLE

BOYS    GIRLS 
25 metres Swimmer Time Date   25 metres Swimmer Time Date
Age         Age      
3         3 Jade Creusot 1.00.38  13.06.03
4         4 Melanie Gordon 33.30  
5 Ross Briggs 28.19 23.09.99   5 Jade Creusot 28.06 20.05.05
6 Ross Briggs 18.23 15.10.00   6 Amy Higgs 21.84 13.12.02
7 Ross Briggs 16.92 18.08.01   7 Jessica Willesee 19.53 24.03.06
8 Ross Briggs 15.75 13.07.02   8 Kirstie Briggs 17.21 19.08.00
               
               
50 metres Swimmer Time Date   50 metres Swimmer Time Date
Age         Age      
4         4 Jade Creusot  1.25.92 11.06.04
5 Caleb Watson 1.31.44     5 Jade Creusot  1.07.32 27.05.05
6 Ross Briggs 44.03 29.09.00   6 Melanie Gordon 54.03  
7 Ross Briggs 39.47 15.10.01   7 Jessica Willesee 42.59 15.05.06
8 Ross Briggs 33.69 17.08.02   8 Kirstie Briggs 38.41 15.10.00
9 Peter D'Agostino 31.64 05.04.03   9 Kirstie Briggs 34.83 02.09.01
10 Peter D'Agostino 30.39 06.03.04   10 Kirstie Briggs 31.86 18.08.02
11 Ross Briggs 28.38 02.07.05   11 Kirstie Briggs 30.85 21.06.03
12 Peter D'Agostino 25.93 25.02.06   12 Elaine Konijn 28.84  
13 Peter D'Agostino 25.01 24.02.07   13 Kassie Emerson  27.16 19.03.05
14 Peter D'Agostino 24.55 14.10.07   14 Kassie Emerson  27.16 19.03.05
15 Peter D'Agostino 24.55 14.10.07   15 Kassie Emerson  27.16 19.03.05
16 Peter D'Agostino 24.55 14.10.07   16 Kassie Emerson  27.16 19.03.05
17 Peter D'Agostino 24.55 14.10.07   17 Kassie Emerson  27.16 19.03.05
18 Peter D'Agostino 24.55 14.10.07   18 Kassie Emerson  27.16 19.03.05
OPEN Peter D'Agostino 24.55 14.10.07   OPEN Kassie Emerson  27.16 19.03.05
               
               
100 metres Swimmer Time Date   100 metres Swimmer Time Date
Age         Age      
5         5 Jade Creusot  2.45.01 01.10.04
6 Ross Briggs 1.59.44 16.12.99   6 Amy Higgs 1.50.34 03.01.03
7 Ross Briggs 1.32.06 29.09.01   7 Kirstie Briggs 1.36.94 23.09.99
8 Ross Briggs 1.16.78 28.06.02   8 Kyra Hanson 1.23.97 16.12.99
9 Ross Briggs 1.10.07 05.10.03   9 Kimberly Foo  1.17.60 03.10.04
10 Ross Briggs 1.06.51 15.08.04   10 Kirstie Briggs 1.10.97 24.08.02
11 Ross Briggs 1.01.96 16.07.05   11 Kirstie Briggs  1.06.61 20.09.03
12 Peter D'Agostino 57.48 25.02.06   12 Kirstie Briggs  1.03.83 21.08.04
13 Peter D'Agostino 56.15 10.09.06   13 Kassie Emerson 59.6 19.03.05
14 Peter D'Agostino 54.57 14.10.07   14 Kassie Emerson 58.85 20.08.05
15 Peter D'Agostino 54.57 14.10.07   15 Kassie Emerson 58.85 20.08.05
16 Peter D'Agostino 54.57 14.10.07   16 Lisa Bates 58.09 13.09.03
17 Peter D'Agostino 54.57 14.10.07   17 Lisa Bates 58.09 13.09.03
18 Ryan Price 54.46 14.10.07   18 Lisa Bates 58.09 13.09.03
OPEN Brad Kimber 53.87 19.12.03   OPEN Lisa Bates 58.09 13.09.03
               
               
200 metres Swimmer Time Date   200 metres Swimmer Time Date
Age         Age      
7         7 Amy Higgs  3.36.73 19.12.03
8 Ross Briggs 3.03.88 31.05.02   8 Kimberly Foo  2.53.25 01.01.03
9 Ross Briggs 2.26.86 13.09.03     9 Kimberly Foo  2.48.56 12.11.04
10 Ross Briggs 2.26.86 13.09.03     10 Kirstie Briggs 2.38.43 14.06.02
11 Ross Briggs 2.13.23 20.08.05   11 Kirstie Briggs 2.23.79 21.09.03
12 Ross Briggs 2.04.69     12 Lisa Bates 2.13.85 16.12.99
13 Ross Briggs 2.04.69     13 Lisa Bates 2.07.62 03.09.00
14 Peter D'Agostino 2.01.21 13.10.07   14 Lisa Bates 2.06.50 08.09.01
15 Peter D'Agostino 2.01.21 13.10.07   15 Lisa Bates 2.06.13 18.07.02
16 Glen Wilkinson 2.00.24 29.08.04   16 Lisa Bates 2.02.95 21.09.03
17 Glen Wilkinson 2.00.24 29.08.04   17 Lisa Bates 2.02.95 21.09.03
18 Glen Wilkinson 2.00.24 29.08.04   18 Lisa Bates 2.02.95 21.09.03
OPEN Glen Wilkinson 2.00.24 29.08.04   OPEN Lisa Bates 2.02.95 21.09.03
               
               
400 metres Swimmer Time Date   400 metres Swimmer Time Date
Age         Age      
8 Ross Briggs 6.19.40 14.12.01   8 Alison Boardman 7.14.88  
9 Ross Briggs 5.25.35 05.10.03   9 Rachael Williams 6.21.50  
10 Ross Briggs 4.55.67 28.08.04   10 Elaine Konijn 5.50.25  
11 Ross Briggs 4.55.67 28.08.04   11 Kirstie Briggs 4.59.45 14.09.03
12 Ross Briggs 4.20.25     12 Lisa Bates 4.43.78  
13 Ross Briggs 4.20.25     13 Lisa Bates 4.25.02 02.09.00
14 Ross Briggs 4.20.25     14 Lisa Bates 4.24.35 08.09.01
15 Ross Briggs 4.20.25     15 Lisa Bates 4.18.40 18.07.02
16 Ross Briggs 4.20.25     16 Lisa Bates 4.17.81 28.06.03
17 Ryan Price 4.19.81     17 Lisa Bates 4.17.81 28.06.03
18 Ryan Price 4.19.81     18 Lisa Bates 4.17.81 28.06.03
OPEN Ryan Price 4.19.81     OPEN Lisa Bates 4.17.81 28.06.03
               
               
800 metres Swimmer Time Date   800 metres Swimmer Time Date
Age         Age      
10         10 Kyra Hanson 11.22.32 16.11.01
11 Ross Briggs 10.03.87 22.07.05   11 Kyra Hanson 11.22.32 16.11.01
12 Ross Briggs 10.03.87 22.07.05   12 Marieke Bruins  9.50.19 23.09.05
13 Ross Briggs 10.03.87 22.07.05   13 Natasha Robinson 9.20.69  
14 Ross Briggs 10.03.87 22.07.05   14 Lisa Bates 9.08.37 02.09.01
15 Ryan Price 9.31.40     15 Lisa Bates 8.56.99 16.08.02
16 Glen Wilkinson 9.08.59 20.08.04   16 Lisa Bates 8.56.99 16.08.02
17 Glen Wilkinson 9.08.59 20.08.04   17 Lisa Bates 8.56.99 16.08.02
18 Glen Wilkinson 9.08.59 20.08.04   18 Lisa Bates 8.56.99 16.08.02
OPEN Glen Wilkinson 9.08.59 20.08.04   OPEN Lisa Bates 8.56.99 16.08.02
               
               
1500 metres Swimmer Time Date   1500 metres Swimmer Time Date
Age         Age      
10         10 Rachael Williams 24.58.78  
11 Thomas Rowles 19.26.91 16.11.01   11 Marieke Bruins  20.36.28 16.09.04
12 Thomas Rowles 18.39.89 08.11.02   12 Lisa Bates 18.39.43 27.11.99
13 Thomas Rowles 18.39.89 08.11.02   13 Natasha Robinson 18.01.78  
14 Luke Martin 16.51.14 16.08.02   14 Natasha Robinson 18.01.78  
15 Luke Martin 16.51.14 16.08.02   15 Lisa Bates 17.58.87 08.11.02
16 Luke Martin 16.51.14 16.08.02   16 Lisa Bates 17.12.10 28.11.03
17 Luke Martin 16.51.14 16.08.02   17 Lisa Bates 17.12.10 28.11.03
18 Luke Martin 16.51.14 16.08.02   18 Lisa Bates 17.12.10 28.11.03
OPEN Luke Martin 16.51.14 16.08.02   OPEN Lisa Bates 17.12.10 28.11.03

BACK