LC - INDIVIDUAL MEDLEY

BOYS    GIRLS 
200 metres Swimmer Time Date   200 metres Swimmer Time Date
Age         Age      
6         6      
7 Ross Briggs 3.34.90 06.10.01   7      
8 Ross Briggs 3.12.18 30.03.02   8 Amy Higgs  3.44.02 04.12.04
9 Ross Briggs 2.57.41 21.12.03   9 Kimberly Foo  3.06.79 18.12.05
10 Ross Briggs 2.45.69 10.04.04   10 Kirstie Briggs 2.53.31 19.10.02
11 David Bates 2.40.35 06.01.02   11 Vanessa Bates 2.49.02 29.10.00
12 Luke Martin 2.26.75 28.01.01   12 Jemma Saxton 2.36.02 21.03.09
13 Lennard Bremer 2.19.76 11.04.08   13 Lisa Bates 2.28.51 13.01.01
14 Lennard Bremer 2.19.76 11.04.08   14 Lisa Bates 2.25.74 10.01.02
15 Lennard Bremer 2.19.76 11.04.08   15 Lisa Bates 2.22.31 09.04.02
16 Lennard Bremer 2.19.76 11.04.08   16 Lisa Bates 2.22.31 09.04.02
17 Lennard Bremer 2.19.76 11.04.08   17 Lisa Bates 2.22.31 09.04.02
18 Lennard Bremer 2.19.76 11.04.08   18 Lisa Bates 2.22.31 09.04.02
Open Lennard Bremer 2.19.76 11.04.08   Open Lisa Bates 2.22.31 09.04.02
               
               
400 metres Swimmer Time Date   400 metres Swimmer Time Date
Age         Age      
6         6      
7         7      
8         8      
9         9      
10         10      
11         11 Vanessa Bates 6.07.19 02.12.00
12 Luke Martin 5.29.18 02.12.00   12 Jemma Saxton 5.30.84 13.02.09
13 Luke Martin 5.29.18 02.12.00   13 Lisa Bates 5.06.00 13.01.01
14 Luke Martin 5.07.90 17.01.03   14 Lisa Bates 4.59.90 26.01.02
15 Luke Martin 5.07.90 17.01.03   15 Lisa Bates 4.58.40 10.04.02
16 Luke Martin 5.07.90 17.01.03   16 Lisa Bates 4.55.68 16.01.04
17 Luke Martin 5.07.90 17.01.03   17 Lisa Bates 4.55.68 16.01.04
18 Luke Martin 5.07.90 17.01.03   18 Lisa Bates 4.55.68 16.01.04
Open Luke Martin 5.07.90 17.01.03   Open Lisa Bates 4.55.68 16.01.04

BACK