LC - FREESTYLE

BOYS    GIRLS 
50 metres Swimmer Time Date   50 metres Swimmer Time Date
Age         Age      
6         6 Amy Higgs 48.96 01.12.02
7 Ross Briggs 37.71 30.09.01   7 Amy Higgs 41.63 22.11.03
8 Ross Briggs 34.87 09.03.02   8 Kimberly Foo 37.76 13.03.04
9 Ross Briggs 31.71 11.10.03   9 Kimberly Foo 33.85 20.11.04
10 Peter D'Agostino 30.43 10.04.04   10 Kirstie Briggs 32.85 12.10.02
11 Peter D'Agostino 28.75 14.01.05   11 Kassie Emerson 30.06 15.03.03
12 Peter D'Agostino 26.93 12.01.06   12 Kassie Emerson 28.92 17.04.04
13 Peter D'Agostino 24.79 14.04.07   13 Kassie Emerson 28.07 13.04.05
14 Peter D'Agostino 24.65 11.04.08   14 Siobhan Wilkins 27.95 09.04.08
15 Peter D'Agostino 24.65 11.04.08   15 Siobhan Wilkins 27.95 09.04.08
16 Peter D'Agostino 24.65 11.04.08   16 Lisa Bates 27.79 08.01.04
17 Peter D'Agostino 24.65 11.04.08   17 Lisa Bates 27.75 16.04.04
18 Peter D'Agostino 24.65 11.04.08   18 Lisa Bates 27.75 16.04.04
OPEN Peter D'Agostino 24.65 11.04.08   OPEN Lisa Bates 27.75 16.04.04
               
               
100 metres Swimmer Time Date   100 metres Swimmer Time Date
Age         Age      
6         6      
7 Tom O'Day 2.05.72 30.09.00   7      
8 Ross Briggs 1.18.30 30.03.02   8 Kimberly Foo 1.32.80 31.01.04
9 Ross Briggs 1.11.25 11.10.03   9 Kimberly Foo 1.17.67 19.12.04
10 Ross Briggs 1.07.23 11.04.04   10 Kyra Hanson 1.15.38 30.09.01
11 Peter D'Agostino 1.04.60 19.12.04   11 Kyra Hanson 1.10.27 17.11.02
12 Peter D'Agostino 58.65 17.02.06   12 Jemma Saxton 1.05.31 13.02.09
13 Peter D'Agostino 54.74 11.04.07   13 Siobhan Wilkins 1.01.10 11.04.07
14 Peter D'Agostino 54.35 13.04.08   14 Lisa Bates 1.00.85 13.01.02
15 Peter D'Agostino 54.35 13.04.08   15 Lisa Bates 1.00.34 17.01.03
16 Peter D'Agostino 54.35 13.04.08   16 Lisa Bates 59.68 10.01.04
17 Peter D'Agostino 54.35 13.04.08   17 Lisa Bates 59.68 10.01.04
18 Peter D'Agostino 54.35 13.04.08   18 Lisa Bates 59.68 10.01.04
OPEN Peter D'Agostino 54.35 13.04.08   OPEN Lisa Bates 59.68 10.01.04
               
               
200 metres Swimmer Time Date   200 metres Swimmer Time Date
Age         Age      
6         6      
7         7      
8         8      
9 Ross Briggs 2.41.57 21.12.02   9 Kimberly Foo  2.49.33 10.10.04
10 Ross Briggs 2.28.87 02.11.03   10 Kirstie Briggs 2.48.41 06.01.02
11 Ross Briggs 2.19.57 18.12.04   11 Kyra Hanson 2.34.68 01.12.02
12 Ross Briggs 2.08.81 22.04.06   12 Hannah Tatam 2.24.68 08.01.04
13 Thomas Rowles 2.05.62 27.04.03   13 Lisa Bates 2.10.57 11.01.01
14 Peter D'Agostino 2.03.97 11.01.08   14 Lisa Bates 2.09.73 17.09.01
15 Peter D'Agostino 2.03.97 11.01.08   15 Lisa Bates 2.07.51 16.01.03
16 Peter D'Agostino 2.03.97 11.01.08   16 Lisa Bates 2.04.44 11.01.04
17 Peter D'Agostino 2.03.97 11.01.08   17 Lisa Bates 2.04.44 11.01.04
18 Peter D'Agostino 2.03.97 11.01.08   18 Lisa Bates 2.04.44 11.01.04
OPEN Peter D'Agostino 2.03.97 11.01.08   OPEN Lisa Bates 2.04.44 11.01.04
               
               
400 metres Swimmer Time Date   400 metres Swimmer Time Date
Age         Age      
8         8      
9         9      
10 Ross Briggs 5.24.46 01.11.03   10      
11 Ross Briggs 4.48.01 16.10.05   11 Vanessa Bates 5.23.19 02.12.00
12 Ross Briggs 4.31.03 21.04.06   12 Marieke Bruins  5.04.61 18.12.04
13 Ross Briggs 4.31.03 21.04.06   13 Lisa Bates 4.30.15 14.01.01
14 Luke Martin 4.26.92 12.01.03   14 Lisa Bates 4.26.44 13.01.02
15 Luke Martin 4.26.92 12.01.03   15 Lisa Bates 4.25.92 18.01.03
16 Glen Wilkinson  4.26.20 07.01.05   16 Lisa Bates 4.20.83 17.01.04
17 Glen Wilkinson  4.26.20 07.01.05   17 Lisa Bates 4.20.83 17.01.04
18 Glen Wilkinson  4.26.20 07.01.05   18 Lisa Bates 4.20.83 17.01.04
OPEN Glen Wilkinson  4.26.20 07.01.05   OPEN Lisa Bates 4.20.83 17.01.04
               
               
800 metres Swimmer Time Date   800 metres Swimmer Time Date
Age         Age      
8         8      
9         9      
10         10      
11         11 Vanessa Bates 11.01.37 30.09.00
12         12 Vanessa Bates 11.01.37 30.09.00
13         13 Kirstie Briggs  9.47.71 18.09.05
14 Luke Martin 9.09.97 02.11.02   14 Lisa Bates 9.12.47 04.11.01
15 Luke Martin 9.09.97 02.11.02   15 Lisa Bates 9.10.28 09.01.03
16 Luke Martin 9.09.97 02.11.02   16 Lisa Bates 9.07.05 08.01.04
17 Luke Martin 9.09.97 02.11.02   17 Lisa Bates 9.07.05 08.01.04
18 Luke Martin 9.09.97 02.11.02   18 Lisa Bates 9.07.05 08.01.04
OPEN Luke Martin 9.09.97 02.11.02   OPEN Lisa Bates 9.07.05 08.01.04
               
               
1500 metres Swimmer Time Date   1500 metres Swimmer Time Date
Age         Age      
8         8      
9         9      
10         10      
11 Nathan McKinley 21.35.44 19.11.00   11      
12 Nathan McKinley 21.35.44 19.11.00   12      
13 Thomas Rowles 18.38.69 08.03.03   13 Lisa Bates 18.43.04 07.10.00
14 Luke Martin 17.17.77 09.01.03   14 Lisa Bates 17.43.43 25.01.02
15 Luke Martin 17.17.77 09.01.03   15 Lisa Bates 17.43.43 25.01.02
16 Luke Martin 17.17.77 09.01.03   16 Cassie Robinson 17.39.38 27.01.01
17 Luke Martin 17.17.77 09.01.03   17 Cassie Robinson 17.39.38 27.01.01
18 Luke Martin 17.17.77 09.01.03   18 Cassie Robinson 17.39.38 27.01.01
OPEN Luke Martin 17.17.77 09.01.03   OPEN Cassie Robinson 17.39.38 27.01.01

BACK